> For the complete documentation index, see [llms.txt](https://knowledgebase.fabricdata.com/insights/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://knowledgebase.fabricdata.com/insights/origin-insights-dashboards/data-families.md).

# Data families

Origin Insights organizes its offering into **data families**. Each family has its own methodology and they all share the same identifier model: **UID** to connect content and **Global Id + Country** to connect platforms. That lets you join the families without ambiguity. They're delivered via dashboards and via the Data Hub (Amazon S3 / DigitalOcean Spaces).

## Family catalog

| Family                                                                                                                                   | One-liner                                                                                           |
| ---------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- |
| [Audiovisual Identifiers & Metadata](/insights/origin-insights-dashboards/data-families/audiovisual-identifiers-and-metadata.md)         | UID + standardized metadata — the backbone that connects everything.                                |
| [Streaming Availability & Content Pulse](/insights/origin-insights-dashboards/data-families/streaming-availability-and-content-pulse.md) | On-demand availability on streaming platforms.                                                      |
| [Top Ten](/insights/origin-insights-dashboards/data-families/top-ten.md)                                                                 | Rankings reported by the platforms.                                                                 |
| [Hits (DEMAND)](/insights/origin-insights-dashboards/data-families/hits-demand.md)                                                       | Composite demand and popularity metric.                                                             |
| [Awards](/insights/origin-insights-dashboards/data-families/awards.md)                                                                   | 140+ awards cross-referenced with availability.                                                     |
| [Content Tracker & Coming Soon](/insights/origin-insights-dashboards/data-families/content-tracker-and-coming-soon.md)                   | Content lifecycle and press releases.                                                               |
| [Platform Essentials](/insights/origin-insights-dashboards/data-families/platform-essentials.md)                                         | Global platform directory.                                                                          |
| [Prices, Plans & Bundles](/insights/origin-insights-dashboards/data-families/prices-plans-and-bundles.md)                                | Prices, plans, partnerships, and devices.                                                           |
| [Online Media Essentials](/insights/origin-insights-dashboards/data-families/online-media-essentials.md)                                 | Online surveys on the OTT market.                                                                   |
| [Live Streaming & FAST Channels](/insights/origin-insights-dashboards/data-families/livestreaming-and-fast-channels.md)                  | Directory + programming for FAST and live streaming channels.                                       |
| [Sports](/insights/origin-insights-dashboards/data-families/sports.md)                                                                   | Leagues, teams, rights, metadata, and event calendar — cross-referenced with Live Streaming & FAST. |
| [Online Audits](/insights/origin-insights-dashboards/data-families/online-audits.md)                                                     | Online piracy in LATAM.                                                                             |

## How they connect

Families are joined by shared identifiers. This lets you build comprehensive views with no matching work:

* **UID** — unique content identifier. A title identified in **Identifiers & Metadata** appears referenced in **Content Pulse** (presence), **Awards** (awards), **Hits** (demand), **Top Ten** (rankings), and **Content Tracker** (upcoming releases).
* **Global Id + Country** — unique platform-by-country identifier (because the same platform can have a different catalog, price, or package in each market). Connects **Platform Essentials**, **Prices, Plans & Bundles**, **Content Pulse**, **Top Ten**, and **Live Streaming & FAST**.
* **Parent Company** — companies roll up to their parent group. It's the only way to analyze a media group **end to end**: its OTTs and add-on channels (Platform Essentials), its production companies and their titles (Metadata + Content Pulse), its channels and MVPDs/Pay TV footprint, and its plans and partnerships (Prices, Plans & Bundles) — all in one view.
* **Talents** — cast, directors, and crew connect the catalog through people: follow a person from their filmography (Identifiers & Metadata) to the demand their titles generate (Hits), the awards they've earned (Awards), and where their work streams today (Content Pulse).

Combined example: to reconstruct "what titles are on Netflix Brazil and at what price," you join presence (Content Pulse) by **UID** with metadata (Identifiers), and by **Global Id + Country** with the active plan (Prices, Plans & Bundles). To zoom out to the whole group, roll everything up by **Parent Company**.

Wondering what this looks like for your business? See [Products & use cases by client type](/insights/origin-insights-dashboards/general-reference/products-and-use-cases.md).

## Looking for insights, not just data?

If your team prefers **prebuilt dashboards and reports** on top of the raw data, check the Dashboards section. If you need something custom, drop us a line at <ask@fabricdata.com>.
